Entry information : AlyPrx36 (AL5G31410) 
                                
                                | Entry ID | 7539 | 
|---|---|
| Creation | 2010-08-11 (Christophe Dunand) | 
| Last sequence changes | 2010-08-11 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2017-04-06 (Christophe Dunand) | 
                                    Peroxidase information: AlyPrx36 (AL5G31410)
                                
                                | Name (synonym) | AlyPrx36 (AL5G31410) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Arabidopsis | ||||||||||||||||||||||||||||||||||||
| Organism | Arabidopsis lyrata [TaxId: 59689 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AlyPrx36 (AL5G31410)
                            
                               | DNA ref. | Phytozome 12: scaffold_5 (15462544..15463995) | 
|---|
                                    Protein sequence: AlyPrx36 (AL5G31410)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 5, 3 introns. Incorrect prediction from Phytozome (extra intron in 5'). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

