Entry information : AbVP01_bisporus 
                                
                                | Entry ID | 7593 | 
|---|---|
| Creation | 2010-08-17 (Christophe Dunand) | 
| Last sequence changes | 2010-08-17 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-10 (Christophe Dunand) | 
                                    Peroxidase information: AbVP01_bisporus
                                
                                | Name | AbVP01_bisporus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Versatile peroxidase [Orthogroup: VP001] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Agaricaceae Agaricus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Agaricus bisporus [TaxId: 5341 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AbVP01_bisporus
                            
                               | DNA ref. | JGI genome: scaffold_13 (159850..161684) | 
|---|---|
| Cluster/Prediction ref. | JGI gene: 188334 | 
                                    Protein sequence: AbVP01_bisporus
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (14 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

