Entry ID | 7674 |
---|---|
Creation | 2010-10-29 (Marcel Zamocky) |
Last sequence changes | 2010-10-29 (Marcel Zamocky) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2016-02-16 (Christophe Dunand) |
Name | OanPxd02 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Peroxidasin [Orthogroup: Pxd001] | |||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Metazoa Chordata Mammalia Ornithorhynchidae Ornithorhynchus | |||||||||||||||||||||||||||||||||||||||||||||
Organism | Ornithorhynchus anatinus (platypus) [TaxId: 9258 ] | |||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Tissue types | Brain Liver Lung Spleen |
|||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
Protein ref. | GenBank: XP_001511433.1 |
---|---|
DNA ref. | GenBank: NW_001594589 (449317..560566) |
mRNA ref. | GenBank: XM_001511383.1 |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromosome X1, 17 introns). No EST. Isolate "Glennie". |