Entry information : Mnem2CysPrx 
                                
                                | Entry ID | 7688 | 
|---|---|
| Creation | 2010-11-08 (Myriam Duval) | 
| Last sequence changes | 2010-11-08 (Myriam Duval) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2011-08-16 (Christophe Dunand) | 
                                    Peroxidase information: Mnem2CysPrx
                                
                                | Name | Mnem2CysPrx | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Cercopithecidae Macaca | |||||||||||||||||||||||||
| Organism | Macaca nemestrina [TaxId: 9545 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references Mnem2CysPrx
                            
                               | EST ref. | GenBank: DY752796.1 [Fragment] | 
|---|
                                    Protein sequence: Mnem2CysPrx
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from EST. | ||||||||||||

