Entry information : MnemGPx03 
                                
                                | Entry ID | 7690 | 
|---|---|
| Creation | 2010-11-10 (Myriam Duval) | 
| Last sequence changes | 2010-11-10 (Myriam Duval) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2011-08-16 (Christophe Dunand) | 
                                    Peroxidase information: MnemGPx03
                                
                                | Name | MnemGPx03 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Animal glutathione peroxidase [Orthogroup: Gpx1001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Cercopithecidae Macaca | |||||||||||||||||||||||||
| Organism | Macaca nemestrina [TaxId: 9545 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MnemGPx03
                            
                               | EST ref. | GenBank: EB530139.1 | 
|---|
                                    Protein sequence: MnemGPx03
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from EST. | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

