Entry information : MnemKat01 
                                
                                | Entry ID | 7694 | 
|---|---|
| Creation | 2010-11-12 (Myriam Duval) | 
| Last sequence changes | 2010-11-12 (Myriam Duval) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2011-08-16 (Christophe Dunand) | 
                                    Peroxidase information: MnemKat01
                                
                                | Name | MnemKat01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Metazoa Chordata Mammalia Cercopithecidae Macaca | |||||||||||||||||||||||||
| Organism | Macaca nemestrina [TaxId: 9545 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references MnemKat01
                            
                               
                                    Protein sequence: MnemKat01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from 6 ESTs. | ||||||||||||

