Entry information : VvPrx14 (GSVIVT01036009001) 
                                
                                | Entry ID | 771 | 
|---|---|
| Creation | 2009-02-25 (Christophe Dunand) | 
| Last sequence changes | 2009-02-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2011-07-02 (Qiang Li) | 
                                    Peroxidase information: VvPrx14 (GSVIVT01036009001)
                                
                                | Name (synonym) | VvPrx14 (GSVIVT01036009001) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx026] | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Vitaceae Vitis | |||||||||||||||||||||||||
| Organism | Vitis vinifera (Grape) [TaxId: 29760 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue types | Buds Flowers Mixed tissues | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references VvPrx14 (GSVIVT01036009001)
                            
                               | Literature | Moser,C., et al, Expressed sequence tags from different organs of Vitis vinifera | 
|---|---|
| Protein ref. | GenPept: CAO44380 | 
| DNA ref. | GenBank: AM462749.1 (495..2787) [Mismatch] CAAP02001130.1 (26640..28924) | 
| Cluster/Prediction ref. | UniGene: Vvi.18677 | 
                                    Protein sequence: VvPrx14 (GSVIVT01036009001)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (Chromo 18, 3 introns) and 4 ESTs (UniGene Vvi.18677, TC69194 (3') and CF607105 (5')).  Cultivar="Cabernet Sauvignon", "PN40024" and "Pinot Noir". | ||||||||||||

