Entry information : GobPxc01 
                                
                                | Entry ID | 7787 | 
|---|---|
| Creation | 2010-11-30 (Marcel Zamocky) | 
| Last sequence changes | 2010-11-30 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2012-05-10 (Christophe Dunand) | 
                                    Peroxidase information: GobPxc01
                                
                                | Name | GobPxc01 | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Bacterial peroxicin [Orthogroup: Pxc001] | |||||||||||||||||||||||||
| Taxonomy | Bacteria Actinobacteria Actinobacteria (class) Geodermatophilaceae Geodermatophilus | |||||||||||||||||||||||||
| Organism | Geodermatophilus obscurus [TaxId: 1861 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references GobPxc01
                            
                               | Literature | Lucas S., Copeland A., Lapidus A, Glavina del Rio T. et al. The complete genome of Geodermatophilus obscurus DSM 43160. (Unpublished in 2010) | 
|---|---|
| Protein ref. | GenBank: ADB73586.1 UniProtKB: D2S8G4 | 
| DNA ref. | GenBank: CP001867.1 (875097..873298) | 
                                    Protein sequence: GobPxc01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Strain="ACC 25078; DSM 43160, JCM 3152; G-20". | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

