Entry ID | 7955 |
---|---|
Creation | 2011-01-28 (Christophe Dunand) |
Last sequence changes | 2014-08-06 (Messaoudi) |
Sequence status | complete |
Reviewer | Christophe Dunand |
Last annotation changes | 2015-10-15 (Christophe Dunand) |
Name (synonym) | SbRboh06 (Sobic.007G148300.1[2.1] / Sb07g022250[1.4]) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Respiratory burst oxidase homolog [Orthogroup: Rboh001] | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | |||||||||||||||||||||||||
Organism | Sorghum bicolor [TaxId: 4558 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
DNA ref. | Phytozome 12: chromosome_7 (56694227..56703622) |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | |||||||||||||
DNA ► Send to BLAST |
|