Entry information : NtDiOx02-1A (NtDiOx02a) 
                                
                                | Entry ID | 8280 | 
|---|---|
| Creation | 2011-04-13 (Christophe Dunand) | 
| Last sequence changes | 2011-04-13 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-04-13 (Christophe Dunand) | 
                                    Peroxidase information: NtDiOx02-1A (NtDiOx02a)
                                
                                | Name (synonym) | NtDiOx02-1A (NtDiOx02a) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Alpha-dioxygenase [Orthogroup: DiOx001]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NtDiOx02-1A (NtDiOx02a)
                            
                               
                                    Protein sequence: NtDiOx02-1A (NtDiOx02a)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | partial sequence from EST. Large 5' end is missing. | ||||||||||||
| cDNA► Send to BLAST | 
 | ||||||||||||

