Entry ID | 8280 |
---|---|
Creation | 2011-04-13 (Christophe Dunand) |
Last sequence changes | 2011-04-13 (Christophe Dunand) |
Sequence status | partial |
Reviewer | Not yet reviewed |
Last annotation changes | 2011-04-13 (Christophe Dunand) |
Name (synonym) | NtDiOx02-1A (NtDiOx02a) | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Alpha-dioxygenase [Orthogroup: DiOx001]* | |||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
Cellular localisation | N/D |
|||||||||||||||||||||||||
Tissue type | N/D |
|||||||||||||||||||||||||
Inducer | N/D |
|||||||||||||||||||||||||
Repressor | N/D |
|||||||||||||||||||||||||
Best BLASTp hits |
|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 0 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | partial sequence from EST. Large 5' end is missing. | ||||||||||||
cDNA► Send to BLAST |
|