Entry information : NtPrx72-1B(Nitab4.5_0000192g0130) 
                                
                                | Entry ID | 8313 | 
|---|---|
| Creation | 2011-04-18 (Christophe Dunand) | 
| Last sequence changes | 2011-04-18 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2022-07-26 (Christophe Dunand) | 
                                    Peroxidase information: NtPrx72-1B(Nitab4.5_0000192g0130)
                                
                                | Name | NtPrx72-1B(Nitab4.5_0000192g0130) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx015]* | |||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Solanaceae Nicotiana | |||||||||||||||||||||||||
| Organism | Nicotiana tabacum [TaxId: 4097 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                Literature and cross-references NtPrx72-1B(Nitab4.5_0000192g0130)
                            
                               
                                    Protein sequence: NtPrx72-1B(Nitab4.5_0000192g0130)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (tandem duplication). Uncorrect prediction from SGN (splicing error exon 1) | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

