Entry information : CgraKat02 (CgraKatE2) 
                                
                                | Entry ID | 8415 | 
|---|---|
| Creation | 2011-06-01 (Marcel Zamocky) | 
| Last sequence changes | 2011-06-01 (Marcel Zamocky) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2011-06-07 (Christophe Dunand) | 
                                    Peroxidase information: CgraKat02 (CgraKatE2)
                                
                                | Name (synonym) | CgraKat02 (CgraKatE2) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Catalase [Orthogroup: Kat001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Glomerellaceae Glomerella | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Colletotrichum graminicola (Glomerella graminicola) [TaxId: 31870 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CgraKat02 (CgraKatE2)
                            
                               | Literature | Vaillancourt L. et al. The genome sequence of Glomerella graminicola. Unpublished since 2009 | 
|---|---|
| Protein ref. | UniProtKB: E3Q851 | 
| DNA ref. | GenBank: GG697336.1 (678771..681247) | 
                                    Protein sequence: CgraKat02 (CgraKatE2)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (6 introns). Strain="M1.001". No EST found. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||

