Entry information : CgraCIIAA04 
                                
                                | Entry ID | 8474 | 
|---|---|
| Creation | 2011-08-24 (Christophe Dunand) | 
| Last sequence changes | 2011-08-24 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-08-25 (Christophe Dunand) | 
                                    Peroxidase information: CgraCIIAA04
                                
                                | Name | CgraCIIAA04 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Asco Class II type A [Orthogroup: CIIAA002] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Glomerellaceae Glomerella | ||||||||||||||||||||||||||||||||||||
| Organism | Colletotrichum graminicola (Glomerella graminicola) [TaxId: 31870 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CgraCIIAA04
                            
                               | DNA ref. | GenBank: GG697375.1 (215790..214629) | 
|---|
                                    Protein sequence: CgraCIIAA04
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. No EST available. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

