Entry information : ChigCcP 
                                
                                | Entry ID | 8487 | 
|---|---|
| Creation | 2011-08-25 (Christophe Dunand) | 
| Last sequence changes | 2011-08-25 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-08-25 (Christophe Dunand) | 
                                    Peroxidase information: ChigCcP
                                
                                | Name | ChigCcP | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Cytochrome C peroxidase [Orthogroup: CcP001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Glomerellaceae Colletotrichum | ||||||||||||||||||||||||||||||||||||
| Organism | Colletotrichum higginsianum [TaxId: 80884 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references ChigCcP
                            
                               
                                    Protein sequence: ChigCcP
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

