Entry ID | 8534 |
---|---|
Creation | 2011-09-23 (Christophe Dunand) |
Last sequence changes | 2012-10-31 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2012-10-31 (Christophe Dunand) |
Name (synonym) | TvCIIBB02 (MnP2-short) | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Other class II peroxidase type B [Orthogroup: CIIBB001] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Coriolaceae Trametes | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Trametes versicolor (Coriolus versicolor ) [TaxId: 5325 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | JGI genome: scaffold_2 (2759463..2760796) |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 407 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (5 introns). Incorrect prediction from JGI: the last short exon is missing. | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|