Entry information : Zm2CysPrx02 (GRMZM5G864335 [6a]) 
                                
                                | Entry ID | 8568 | 
|---|---|
| Creation | 2010-12-23 (Marie Brette (Scipio)) | 
| Last sequence changes | 2011-09-28 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-07-08 (Christophe Dunand) | 
                                    Peroxidase information: Zm2CysPrx02 (GRMZM5G864335 [6a])
                                
                                | Name (synonym) | Zm2CysPrx02 (GRMZM5G864335 [6a]) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Typical 2-Cysteine peroxiredoxin [Orthogroup: 2CysPrx001] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references Zm2CysPrx02 (GRMZM5G864335 [6a])
                            
                               
                                    Protein sequence: Zm2CysPrx02 (GRMZM5G864335 [6a])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | chromo 5 | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

