Entry information : CsaPrx104 (Cucsa.397150.1) 
                                
                                | Entry ID | 8803 | 
|---|---|
| Creation | 2011-06-29 (Qiang Li) | 
| Last sequence changes | 2011-10-03 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Qiang Li | 
| Last annotation changes | 2012-01-04 (Qiang LI) | 
                                    Peroxidase information: CsaPrx104 (Cucsa.397150.1)
                                
                                | Name (synonym) | CsaPrx104 (Cucsa.397150.1) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx035] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Cucurbitaceae Cucumis | ||||||||||||||||||||||||||||||||||||
| Organism | Cucumis sativus [TaxId: 3659 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references CsaPrx104 (Cucsa.397150.1)
                            
                               | DNA ref. | Phytozome 12: scaffold04146 (6225..4658) | 
|---|
                                    Protein sequence: CsaPrx104 (Cucsa.397150.1)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. Incorrect prediction from phytozome (5' end is missing which has been completed). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

