Entry information : CsPrx49 (orange1.1g019585m/orange1.1t01747)
| Entry ID | 8899 |
|---|---|
| Creation | 2011-07-01 (Qiang Li) |
| Last sequence changes | 2011-10-03 (Qiang Li) |
| Sequence status | complete |
| Reviewer | Qiang Li |
| Last annotation changes | 2017-12-14 (Qiang Li) |
Peroxidase information: CsPrx49 (orange1.1g019585m/orange1.1t01747)
| Name (synonym) | CsPrx49 (orange1.1g019585m/orange1.1t01747) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx018] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Rutaceae Citrus | ||||||||||||||||||||||||||||||||||||
| Organism | Citrus sinensis [TaxId: 2711 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
| Tissue type | |||||||||||||||||||||||||||||||||||||
| Inducer | N/D |
||||||||||||||||||||||||||||||||||||
| Repressor | N/D |
||||||||||||||||||||||||||||||||||||
| Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
| Gene structure Fichier |
Exons►
|
||||||||||||||||||||||||||||||||||||
Literature and cross-references CsPrx49 (orange1.1g019585m/orange1.1t01747)
| DNA ref. | Citrus sinensis Annotation Project: chrUn (27932180..27933446) Phytozome 12: scaffold00001 (3993874..3992684) |
|---|
Protein sequence: CsPrx49 (orange1.1g019585m/orange1.1t01747)
| Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
| Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
| Remarks | Complete sequence from genomic (intron 1). | ||||||||||||
| DNA ► Send to BLAST |
|
||||||||||||
| CDS► Send to BLAST |
|
||||||||||||
