Entry information : MePrx34 (cassava4.1_012064m) 
                                
                                | Entry ID | 9113 | 
|---|---|
| Creation | 2011-07-01 (Qiang Li) | 
| Last sequence changes | 2011-12-01 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-01-05 (Qiang LI) | 
                                    Peroxidase information: MePrx34 (cassava4.1_012064m)
                                
                                | Name (synonym) | MePrx34 (cassava4.1_012064m) | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx012] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Euphorbiaceae Manihot | ||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Manihot esculenta (cassava) [TaxId: 3983 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references MePrx34 (cassava4.1_012064m)
                            
                               | DNA ref. | Phytozome 12: scaffold00455 (7734..9322) | 
|---|
                                    Protein sequence: MePrx34 (cassava4.1_012064m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

