Entry information : PkPrx02 (HPOX14) 
                                
                                | Entry ID | 914 | 
|---|---|
| Creation | 2006-06-23 (Christophe Dunand) | 
| Last sequence changes | 2006-06-23 (Christophe Dunand) | 
| Sequence status | partial | 
| Reviewer | reviewer name not stored | 
| Last annotation changes | 2009-09-18 (Christophe Dunand) | 
                                    Peroxidase information: PkPrx02 (HPOX14)
                                
                                | Name (synonym) | PkPrx02 (HPOX14) | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx006]* | |||||||||||||||||||||||||
| Taxonomy | Viridiplantae (green plants); Streptophyta; Angiospermae; Eudicotyledons | |||||||||||||||||||||||||
| Organism | Populus kitakamiensis (Populus sieboldii x Populus grandidentata) [TaxId: 3698 ] | |||||||||||||||||||||||||
| Cellular localisation | N/D | |||||||||||||||||||||||||
| Tissue type | N/D | |||||||||||||||||||||||||
| Inducer | N/D | |||||||||||||||||||||||||
| Repressor | N/D | |||||||||||||||||||||||||
| Best BLASTp hits | 
 | 
                                    Protein sequence: PkPrx02 (HPOX14)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Partial sequence from genomic (intron 2 and 3). 5' and short 3' are missing. | ||||||||||||

