Entry information : GmAPx[P]19 
                                
                                | Entry ID | 9676 | 
|---|---|
| Creation | 2011-11-10 (Qiang Li (Scipio)) | 
| Last sequence changes | 2011-12-14 (Qiang Li (Scipio)) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2011-12-02 (Qiang Li) | 
                                    Peroxidase information: GmAPx[P]19
                                
                                | Name | GmAPx[P]19 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: N/D] N/D | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Fabaceae Glycine | ||||||||||||||||||||||||||||||||||||
| Organism | Glycine max (soybean) [TaxId: 3847 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references GmAPx[P]19
                            
                               | DNA ref. | Phytozome 12: Gm10 (11371300..11371762) | 
|---|
                                    Protein sequence: GmAPx[P]19
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic. Just short PS with gaps in it. No prediction from phytozome. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

