Entry information : TsAPx06 (Thhalv10018581m) 
                                
                                | Entry ID | 9789 | 
|---|---|
| Creation | 2011-11-18 (Qiang Li) | 
| Last sequence changes | 2011-11-18 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-12-30 (Christophe Dunand) | 
                                    Peroxidase information: TsAPx06 (Thhalv10018581m)
                                
                                | Name (synonym) | TsAPx06 (Thhalv10018581m) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx2002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Eutrema | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Thellungiella salsuginea (Eutrema salsugineum) [TaxId: 72664 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TsAPx06 (Thhalv10018581m)
                            
                               | Literature | Taji,T., Sakurai,T., Mochida,K., Ishiwata,A., Kurotani,A., Totoki,Y., Toyoda,A., Sakaki,Y., Seki,M., Ono,H., Sakata,Y., Tanaka,S. and Shinozaki,K. BMC Plant Biol. 8, 115 (2008). | 
|---|---|
| DNA ref. | Phytozome 12: scaffold_9 (1393877..1391484) | 
| EST ref. | GenBank: BAJ34299 [3' end] | 
                                    Protein sequence: TsAPx06 (Thhalv10018581m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic and 1 EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

