Entry information : TsPrx29 (Thhalv10021081m) 
                                
                                | Entry ID | 9795 | 
|---|---|
| Creation | 2011-11-18 (Qiang Li) | 
| Last sequence changes | 2011-11-21 (Qiang Li) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-12-30 (Christophe Dunand) | 
                                    Peroxidase information: TsPrx29 (Thhalv10021081m)
                                
                                | Name (synonym) | TsPrx29 (Thhalv10021081m) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx037] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Brassicaceae Eutrema | ||||||||||||||||||||||||||||||||||||
| Organism | Thellungiella salsuginea (Eutrema salsugineum) [TaxId: 72664 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references TsPrx29 (Thhalv10021081m)
                            
                               | DNA ref. | Phytozome 12: scaffold_13 (3516778..3514704) | 
|---|
                                    Protein sequence: TsPrx29 (Thhalv10021081m)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence fromm genomic (introns 1 and 3). No EST. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

