Entry information : SbRboh04 (Sobic.003G175000.1[2.1] / Sb03g022070[1.4]) 
                                
                                | Entry ID | 981 | 
|---|---|
| Creation | 2008-11-18 (Christophe Dunand) | 
| Last sequence changes | 2015-12-09 (Catherine Mathe) | 
| Sequence status | complete | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2015-12-15 (Christophe Dunand) | 
                                    Peroxidase information: SbRboh04 (Sobic.003G175000.1[2.1] / Sb03g022070[1.4])
                                
                                | Name (synonym) | SbRboh04 (Sobic.003G175000.1[2.1] / Sb03g022070[1.4]) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Respiratory burst oxidase homolog [Orthogroup: Rboh003] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue types | Leaves Seedlings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducers | Colletotrichum inoculation Heat shock stress Pathogen interaction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbRboh04 (Sobic.003G175000.1[2.1] / Sb03g022070[1.4])
                            
                               | Literature | Cordonnier-Pratt,M.-M. et al., unpublished | 
|---|---|
| DNA ref. | Phytozome 12: chromosome_3 (42498065..42502424) | 
| Cluster/Prediction ref. | UniGene: Sbi.1848 [3' end] | 
                                    Protein sequence: SbRboh04 (Sobic.003G175000.1[2.1] / Sb03g022070[1.4])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 3, 14 introns) and 3 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

