Entry information : NhaeGPx01 
                                
                                | Entry ID | 9834 | 
|---|---|
| Creation | 2011-11-22 (Passaia Gisèle) | 
| Last sequence changes | 2011-12-01 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Passaia Gisèle | 
| Last annotation changes | 2012-04-24 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: NhaeGPx01
                                
                                | Name | NhaeGPx01 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Fungi-Bacteria glutathione peroxidase [Orthogroup: Gpx3001] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Ascomycota Sordariomycetes Nectriaceae Nectria | ||||||||||||||||||||||||||||||||||||
| Organism | Nectria haematococca [TaxId: 140110 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | Oxidative stress | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references NhaeGPx01
                            
                               | Literature | Coleman JJ et al. The genome of Nectria haematococca: contribution of supernumerary chromosomes to gene expansion. 2009. PLoS Genet. | 
|---|---|
| DNA ref. | JGI genome: sca_6_chr9_2_0 (1347000..1346183) | 
                                    Protein sequence: NhaeGPx01
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chro9, 1 intron) 51 ESTs. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

