Entry information : SbPrx80 (Sobic.004G242600.1 [2.1] / SB04G028340 [1.4]) 
                                
                                | Entry ID | 986 | 
|---|---|
| Creation | 2005-12-16 (Christophe Dunand) | 
| Last sequence changes | 2005-12-16 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Messaoudi | 
| Last annotation changes | 2014-08-04 (Messaoudi) | 
                                    Peroxidase information: SbPrx80 (Sobic.004G242600.1 [2.1] / SB04G028340 [1.4])
                                
                                | Name (synonym) | SbPrx80 (Sobic.004G242600.1 [2.1] / SB04G028340 [1.4]) | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Class III peroxidase [Orthogroup: Prx002] | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Sorghum | ||||||||||||||||||||||||||||||||||||
| Organism | Sorghum bicolor [TaxId: 4558 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | Pollens | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references SbPrx80 (Sobic.004G242600.1 [2.1] / SB04G028340 [1.4])
                            
                               | Literature | Cordonnier-Pratt,M.-M. et al., unpublished | 
|---|---|
| DNA ref. | Phytozome 12: chromosome_4 (58437385..58436288) | 
                                    Protein sequence: SbPrx80 (Sobic.004G242600.1 [2.1] / SB04G028340 [1.4])
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (chromo 4, no intron) and 4 ESTs (TC106791) and 5 ESTs (TC105951). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

