Entry ID | 989 |
---|---|
Creation | 2007-11-16 (Christophe Dunand) |
Last sequence changes | 2015-12-15 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Achraf Jemmat |
Last annotation changes | 2015-12-15 (Achraf Jemmat) |
Name (synonym) | ZmPrx93 (GRMZM2G108221) | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | Class III peroxidase [Orthogroup: Prx200] | ||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Viridiplantae Streptophyta Monocotyledons Poaceae Zea | ||||||||||||||||||||||||||||||||||||
Organism | Zea mays [TaxId: 4577 ] | ||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||
Tissue type | Roots |
||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
Literature | Walbot,V., unpublished |
---|---|
DNA ref. | GenBank: AC197343.2 (75871..77348) |
Cluster/Prediction ref. | UniGene: Zm.4894 [3' end] |
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (chromo 7, 3 introns) and 8 ESTs. Cultivar="W23". Incorrect prediction from Phytozome (first exon is missing due to large intron 1). | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|