Entry information : AdelDyPrx11 (DyP11) 
                                
                                | Entry ID | 9906 | 
|---|---|
| Creation | 2011-12-05 (Christophe Dunand) | 
| Last sequence changes | 2011-12-05 (Christophe Dunand) | 
| Sequence status | complete | 
| Reviewer | Not yet reviewed | 
| Last annotation changes | 2012-04-06 (Catherine Mathe (Scipio)) | 
                                    Peroxidase information: AdelDyPrx11 (DyP11)
                                
                                | Name (synonym) | AdelDyPrx11 (DyP11) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | DyP-type peroxidase D [Orthogroup: DyPrxD002] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Auriculariaceae Auricularia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Organism | Auricularia delicata [TaxId: 160860 ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
                                Literature and cross-references AdelDyPrx11 (DyP11)
                            
                               | DNA ref. | JGI genome: scaffold_17 (116836..118762) | 
|---|
                                    Protein sequence: AdelDyPrx11 (DyP11)
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Complete sequence from genomic (8 introns). | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

