Entry ID | 9912 |
---|---|
Creation | 2011-12-05 (Christophe Dunand) |
Last sequence changes | 2011-12-05 (Christophe Dunand) |
Sequence status | complete |
Reviewer | Not yet reviewed |
Last annotation changes | 2012-03-23 (Catherine Mathe (Scipio)) |
Name | HsubDyPrx01 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class | DyP-type peroxidase D [Orthogroup: DyPrxD001] | ||||||||||||||||||||||||||||||||||||||||||||||||
Taxonomy | Eukaryota Fungi Basidiomycota Agaricomycetes Strophariaceae Hypholoma | ||||||||||||||||||||||||||||||||||||||||||||||||
Organism | Hypholoma sublateritium [TaxId: 71945 ] | ||||||||||||||||||||||||||||||||||||||||||||||||
Cellular localisation | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Tissue type | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Inducer | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Repressor | N/D |
||||||||||||||||||||||||||||||||||||||||||||||||
Best BLASTp hits |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Gene structure Fichier |
Exons►
![]() |
DNA ref. | JGI genome: scaffold_101 (33298..35164) |
---|
Sequence Properties first value : protein second value (mature protein) |
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sequence 680 Send to BLAST Send to Peroxiscan |
|
||||||||||||
Remarks | Complete sequence from genomic (7 introns). | ||||||||||||
DNA ► Send to BLAST |
|
||||||||||||
CDS► Send to BLAST |
|