Entry information : VvAPx[P]08 
                                
                                | Entry ID | 9965 | 
|---|---|
| Creation | 2011-11-25 (Qiang LI) | 
| Last sequence changes | 2012-01-05 (Qiang Li) | 
| Sequence status | theoretical translation / pseudogene | 
| Reviewer | Christophe Dunand | 
| Last annotation changes | 2016-01-17 (Christophe Dunand) | 
                                    Peroxidase information: VvAPx[P]08
                                
                                | Name | VvAPx[P]08 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Ascorbate peroxidase [Orthogroup: APx001]* | ||||||||||||||||||||||||||||||||||||
| Taxonomy | Eukaryota Viridiplantae Streptophyta Vitaceae Vitis | ||||||||||||||||||||||||||||||||||||
| Organism | Vitis vinifera (Grape) [TaxId: 29760 ] | ||||||||||||||||||||||||||||||||||||
| Cellular localisation | N/D | ||||||||||||||||||||||||||||||||||||
| Tissue type | N/D | ||||||||||||||||||||||||||||||||||||
| Inducer | N/D | ||||||||||||||||||||||||||||||||||||
| Repressor | N/D | ||||||||||||||||||||||||||||||||||||
| Best BLASTp hits | 
 | ||||||||||||||||||||||||||||||||||||
| Gene structure Fichier | Exons► 
   | ||||||||||||||||||||||||||||||||||||
                                Literature and cross-references VvAPx[P]08
                            
                               | DNA ref. | Phytozome 12: chr3 (14311344..14310901) | 
|---|
                                    Protein sequence: VvAPx[P]08
                                
                              | Sequence Properties first value : protein second value (mature protein) | 
 | ||||||||||||
| Sequence Send to BLAST Send to Peroxiscan | 
 | ||||||||||||
| Remarks | Pseudogene from genomic (Long 5' end is missing; Stops in frame). No prediction from phytozome. | ||||||||||||
| DNA ► Send to BLAST | 
 | ||||||||||||
| CDS► Send to BLAST | 
 | ||||||||||||

