$1:

 
From
to
 
From
to
(yyyy-mm-dd or leave blank)
  

Search
Enter your criteria
Make a first search by entering a query. You will then be able to refine your search as many times as you want.
Be careful
Organism: common (english) names are not always defined, so prefer latin name
PEP Genomic CDS cDNA
Showing 1 to 20 of 60 entries
Id Name Taxo Orga Class Status AuthorAction A  I  N
IdNameTaxonomic groupOrganismClassSequence statusAuthorActionSelect
13962 At4CxxC01 (|AT1G32760)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13963 At4CxxC02 (|AT1G64500)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13964 At4CxxC03 (|AT2G41330)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13965 At4CxxC04 (|AT3G11773)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13966 At4CxxC05 (|AT3G28850)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13967 At4CxxC06 (|AT3G57070)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13968 At4CxxC07 (|AT4G10630)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13969 At4CxxC08 (|AT5G01420)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13970 At4CxxC09 (|AT5G03870)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13971 At4CxxC10 (|AT5G06470)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13972 At4CxxC11 (|AT5G13810)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13973 At4CxxC12 (|AT5G39865)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13974 At4CxxC13 (|AT5G58530)  Eudicotyledons Arabidopsis thaliana 4CxxC Grx complete Christophe Dunand
13986 Cbra4CxxC02 (g37126/CHBRA462g00090)  Streptophyta algae Chara braunii 4CxxC Grx complete Christophe Dunand
13988 Cbra4CxxC01 (g41130/CHBRA578g00080)  Streptophyta algae Chara braunii 4CxxC Grx complete Christophe Dunand
13989 Cbra4CxxC03 (g17100/CHBRA207g00130)  Streptophyta algae Chara braunii 4CxxC Grx complete Christophe Dunand
13990 Cbra4CxxC04 (g6309/CHBRA141g00450)  Streptophyta algae Chara braunii 4CxxC Grx complete Christophe Dunand
13991 Kfl4CxxC01 (KFL_000080310)  Streptophyta algae Klebsormidium flaccidum 4CxxC Grx complete Christophe Dunand
13995 Kfl4CxxC02 (Kfl_009920030)  Streptophyta algae Klebsormidium flaccidum 4CxxC Grx complete Christophe Dunand
14001 Ppa4CxxC01   Bryophytes Physcomitrella patens 4CxxC Grx complete Christophe Dunand